Account Overview

Account 128752574 EtherPro Scalper v1.60 BEAST MODE ON
BID - ASK - SPREAD - PTS
Starting Balance
1004.00USD
Current Balance
9474.92USD
Equity
9474.92USD
Floating P/L
0.00USD
Net Profit
8470.92USD
Growth
+843.72%

Account Growth

Closed-transaction movement UTC 181 closed trades 0 open 0 pending
USD11,208.668,354.325,499.982,645.64-208.7023 Apr11 May29 May15 Jun03 Jul21 Jul
26 Apr 2026 — 20 Jul 2026 · Each movement represents one closed transaction
YearJanFebMarAprMayJunJulAugSepOctNovDecTotal %Total Net
2026---3.17%18.22%24.64%797.68%-----843.72%8,470.92
Broker
Exness-MT5Real7
Account Type
REAL
Symbol
ETHUSD
Last Snapshot
2026-07-20 12:10:39
IP
45.77.168.89
Location
Singapore, South West, The Constant Company

Trade

Active EA-scope open positions
Position IDSymbolTypeVolumeOpen PriceSLTPProfitComment
No active trade.

History

Closed EA-scope trade history
Position IDSymbolTypeVolumeNet P/LOpen TimeOpen PriceClose TimeClose PriceComment
2199023136 ETHUSD BUY 431.02 -103.44 2026-07-20 00:10 1878.08 2026-07-20 00:10 1878.34 S2_MAIN_D1_1_BUY | CLOSE_M15_MA49_CUTLOSS
2194428809 ETHUSD SELL 139.04 308.66 2026-07-17 13:06 1819.12 2026-07-17 13:06 1816.4 S3_MAIN_H4_2_SELL | [sl 1816.40] CLOSE_STOP_LOSS
2190595894 ETHUSD SELL 444.54 -609.02 2026-07-17 00:31 1855.9 2026-07-17 00:31 1856.77 S2_MAIN_D1_1_SELL | [sl 1856.77000] CLOSE_STOP_LOSS
2180148796 ETHUSD BUY 461.57 -378.49 2026-07-15 12:48 1896.1 2026-07-15 12:48 1895.78 S2_MAIN_D1_1_BUY | CLS_VIRTUAL_TRAIL
2179885537 ETHUSD BUY 150.84 200.62 2026-07-15 12:30 1890.86 2026-07-15 12:30 1892.69 S3_MAIN_H4_2_BUY | [sl 1892.69000] CLOSE_STOP_LOSS
2176343634 ETHUSD BUY 137.90 863.25 2026-07-14 22:33 1887.32 2026-07-14 22:33 1894.08 S3_MAIN_H4_2_BUY | [sl 1894.08000] CLOSE_STOP_LOSS
2173456609 ETHUSD BUY 379.07 769.52 2026-07-14 12:48 1846.77 2026-07-14 12:48 1849.3 S2_MAIN_D1_1_BUY | [sl 1849.30] CLOSE_STOP_LOSS
2173249207 ETHUSD BUY 403.97 -553.45 2026-07-14 12:36 1825.81 2026-07-14 12:36 1824.94 S2_MAIN_D1_2_BUY | [sl 1824.94000] CLOSE_STOP_LOSS
2168345834 ETHUSD SELL 345.51 1299.12 2026-07-13 17:51 1760.7 2026-07-13 17:51 1756.44 S3_MAIN_H4_1_SELL | CLS_VIRTUAL_TRAIL
2162538401 ETHUSD SELL 324.62 464.20 2026-07-13 03:34 1776.57 2026-07-13 03:34 1774.64 S2_MAIN_REENTRY_SELL | [sl 1774.64000] CLOSE_STOP_LOSS
2162534377 ETHUSD SELL 318.04 146.30 2026-07-13 03:34 1778.3 2026-07-13 03:34 1777.34 S2_MAIN_D1_1_SELL | [sl 1777.34] CLOSE_STOP_LOSS
2162397613 ETHUSD SELL 338.94 -464.35 2026-07-13 03:11 1785.34 2026-07-13 03:11 1786.21 S2_MAIN_D1_2_SELL | [sl 1786.21000] CLOSE_STOP_LOSS
2161272331 ETHUSD BUY 279.25 1326.44 2026-07-13 00:10 1829.31 2026-07-13 00:10 1834.56 S3_MAIN_REENTRY_BUY | [sl 1834.56] CLOSE_STOP_LOSS
2161263344 ETHUSD BUY 231.96 1050.78 2026-07-13 00:10 1823.43 2026-07-13 00:10 1828.46 S3_MAIN_H4_2_BUY | [sl 1828.46000] CLOSE_STOP_LOSS
2159184264 ETHUSD BUY 227.26 104.54 2026-07-11 17:40 1827.04 2026-07-11 17:40 1828 S3_MAIN_H4_1_BUY | [sl 1828.00] CLOSE_STOP_LOSS
2158930704 ETHUSD BUY 202.15 557.93 2026-07-11 14:35 1811.03 2026-07-11 14:35 1814.29 S2_MAIN_D1_1_BUY | [sl 1814.29] CLOSE_STOP_LOSS
2158849632 ETHUSD BUY 174.17 621.78 2026-07-11 13:32 1802.45 2026-07-11 13:32 1806.52 S3_MAIN_H4_1_BUY | [sl 1806.52] CLOSE_STOP_LOSS
2158639769 ETHUSD BUY 185.61 -254.29 2026-07-11 08:40 1802.24 2026-07-11 08:41 1801.37 S3_MAIN_H4_1_BUY | [sl 1801.37000] CLOSE_STOP_LOSS
2158470854 ETHUSD BUY 181.85 83.65 2026-07-11 04:38 1798.44 2026-07-11 04:39 1799.4 S3_MAIN_H4_1_BUY | [sl 1799.40000] CLOSE_STOP_LOSS
2158365498 ETHUSD BUY 193.80 -265.50 2026-07-11 01:23 1798.49 2026-07-11 01:23 1797.62 S3_MAIN_H4_2_BUY | [sl 1797.62] CLOSE_STOP_LOSS
2153768857 ETHUSD BUY 184.50 206.64 2026-07-10 03:48 1776.04 2026-07-10 03:49 1777.66 S2_MAIN_REENTRY_BUY | [sl 1777.66] CLOSE_STOP_LOSS
2147704175 ETHUSD SELL 64.54 -203.30 2026-07-09 03:19 1721.09 2026-07-09 03:20 1723.74 S3_MAIN_H4_2_SELL | [sl 1723.74000] CLOSE_STOP_LOSS
2147299914 ETHUSD SELL 198.28 -103.10 2026-07-09 01:45 1732.46 2026-07-09 01:45 1732.48 S2_MAIN_REENTRY_SELL | CLOSE_M15_MA49_CUTLOSS
2144596502 ETHUSD SELL 64.85 83.02 2026-07-08 14:45 1723.63 2026-07-08 14:45 1721.85 S3_MAIN_H4_1_SELL | [sl 1721.85] CLOSE_STOP_LOSS
2132393954 ETHUSD BUY 190.60 87.68 2026-07-07 00:25 1806.99 2026-07-07 00:25 1807.95 S2_MAIN_D1_2_BUY | [sl 1807.95] CLOSE_STOP_LOSS
2132050558 ETHUSD BUY 147.52 612.20 2026-07-06 21:09 1806.53 2026-07-06 21:09 1811.18 S2_MAIN_D1_2_BUY | [sl 1811.18000] CLOSE_STOP_LOSS
2132049894 ETHUSD BUY 49.54 320.52 2026-07-06 21:09 1804.16 2026-07-06 21:09 1811.13 S3_MAIN_H4_1_BUY | [sl 1811.13000] CLOSE_STOP_LOSS
2129527741 ETHUSD SELL 145.62 66.99 2026-07-06 12:05 1737.01 2026-07-06 12:05 1736.05 S2_MAIN_REENTRY_SELL | [sl 1736.05000] CLOSE_STOP_LOSS
2125644235 ETHUSD BUY 104.51 -247.68 2026-07-05 22:30 1806.53 2026-07-05 22:30 1804.66 S2_MAIN_D1_1_BUY | CLOSE_FLOAT_CUTOFF
2125330168 ETHUSD BUY 34.67 15.94 2026-07-05 21:55 1785.3 2026-07-05 21:55 1786.26 S3_MAIN_H4_1_BUY | [sl 1786.26] CLOSE_STOP_LOSS
2124261847 ETHUSD BUY 28.92 155.59 2026-07-04 17:51 1798.42 2026-07-04 17:51 1804.3 S3_MAIN_H4_1_BUY | [sl 1804.30] CLOSE_STOP_LOSS
2124261844 ETHUSD BUY 86.76 419.92 2026-07-04 17:51 1798.42 2026-07-04 17:51 1803.76 S2_MAIN_REENTRY_BUY | [sl 1803.76000] CLOSE_STOP_LOSS
2124074323 ETHUSD BUY 25.42 349.27 2026-07-04 15:09 1777.62 2026-07-04 15:09 1791.86 S3_MAIN_REENTRY_BUY | [sl 1791.86] CLOSE_STOP_LOSS
2123985354 ETHUSD BUY 71.10 61.14 2026-07-04 13:20 1775.18 2026-07-04 13:21 1776.54 S2_MAIN_REENTRY_BUY | [sl 1776.54000] CLOSE_STOP_LOSS
2123985258 ETHUSD BUY 71.10 111.63 2026-07-04 13:20 1774.52 2026-07-04 13:21 1776.59 S2_MAIN_D1_1_BUY | [sl 1776.59] CLOSE_STOP_LOSS
2123943027 ETHUSD BUY 23.06 63.64 2026-07-04 12:33 1764.42 2026-07-04 13:20 1767.68 S3_MAIN_H4_1_BUY | [sl 1767.68000] CLOSE_STOP_LOSS
2123817767 ETHUSD BUY 22.96 10.56 2026-07-04 08:39 1763.03 2026-07-04 08:39 1763.99 S3_MAIN_H4_1_BUY | [sl 1763.99000] CLOSE_STOP_LOSS
2123487080 ETHUSD BUY 22.28 67.51 2026-07-03 20:26 1751.91 2026-07-03 20:26 1755.44 S3_MAIN_H4_2_BUY | [sl 1755.44000] CLOSE_STOP_LOSS
2122745785 ETHUSD BUY 21.53 24.32 2026-07-03 13:41 1748.58 2026-07-03 13:41 1750.21 S3_MAIN_REENTRY_BUY | [sl 1750.21] CLOSE_STOP_LOSS
2122745175 ETHUSD BUY 21.53 50.39 2026-07-03 13:41 1747.42 2026-07-03 13:41 1750.26 S3_MAIN_H4_1_BUY | [sl 1750.26] CLOSE_STOP_LOSS
2121550559 ETHUSD BUY 52.47 404.55 2026-07-03 08:43 1723.35 2026-07-03 08:43 1731.56 S2_MAIN_D1_1_BUY | [sl 1731.56000] CLOSE_STOP_LOSS
2121476723 ETHUSD BUY 17.41 8.01 2026-07-03 08:27 1720.47 2026-07-03 08:27 1721.43 S3_MAIN_H4_1_BUY | [sl 1721.43000] CLOSE_STOP_LOSS
2120742958 ETHUSD BUY 17.10 30.27 2026-07-03 05:35 1717.14 2026-07-03 05:35 1719.41 S3_MAIN_H4_1_BUY | [sl 1719.41] CLOSE_STOP_LOSS
2119727811 ETHUSD BUY 17.03 7.83 2026-07-03 01:09 1705.96 2026-07-03 01:09 1706.92 S3_MAIN_H4_2_BUY | [sl 1706.92000] CLOSE_STOP_LOSS
2115988312 ETHUSD BUY 19.31 11.00 2026-07-02 12:14 1653.31 2026-07-02 12:14 1654.38 S3_MAIN_H4_1_BUY | [sl 1654.38] CLOSE_STOP_LOSS
2115323635 ETHUSD BUY 19.14 17.80 2026-07-02 09:36 1641.05 2026-07-02 09:36 1642.48 S3_MAIN_H4_2_BUY | [sl 1642.48] CLOSE_STOP_LOSS
2113173227 ETHUSD BUY 56.64 26.06 2026-07-02 01:30 1612.22 2026-07-02 01:30 1613.18 S2_MAIN_D1_2_BUY | [sl 1613.18000] CLOSE_STOP_LOSS
2112516065 ETHUSD BUY 50.02 220.59 2026-07-01 21:52 1629.85 2026-07-01 21:52 1634.76 S3_MAIN_H4_2_BUY | [sl 1634.76000] CLOSE_STOP_LOSS
2110695176 ETHUSD BUY 48.08 48.56 2026-07-01 14:15 1612.22 2026-07-01 14:15 1613.73 S2_MAIN_D1_1_BUY | [sl 1613.73000] CLOSE_STOP_LOSS
2110692899 ETHUSD BUY 52.41 -128.41 2026-07-01 14:14 1612.22 2026-07-01 14:14 1610.27 S2_MAIN_D1_1_BUY | CLOSE_FLOAT_CUTOFF
2107078184 ETHUSD BUY 56.66 41.36 2026-07-01 04:45 1597.18 2026-07-01 04:45 1598.41 S3_MAIN_H4_1_BUY | CLOSE_VIRTUAL_TRAIL
2103693356 ETHUSD SELL 61.19 -151.13 2026-06-30 13:38 1547.94 2026-06-30 13:38 1549.91 S2_MAIN_D1_1_SELL | CLOSE_FLOAT_CUTOFF
2103370280 ETHUSD SELL 66.22 -167.53 2026-06-30 13:00 1547.94 2026-06-30 13:00 1549.97 S2_MAIN_D1_1_SELL | CLOSE_FLOAT_CUTOFF
2096393960 ETHUSD BUY 55.90 0.00 2026-06-29 12:07 1587.13 2026-06-29 12:07 1587.63 S3_MAIN_H4_2_BUY | CLOSE_VIRTUAL_TRAIL
2092821160 ETHUSD SELL 54.32 52.69 2026-06-29 00:21 1559.44 2026-06-29 00:21 1557.97 S2_MAIN_D1_2_SELL | [sl 1557.97000] CLOSE_STOP_LOSS
2091984108 ETHUSD SELL 58.67 -144.91 2026-06-28 19:47 1556.03 2026-06-28 19:47 1558 S2_MAIN_D1_1_SELL | CLOSE_FLOAT_CUTOFF
2084068951 ETHUSD SELL 30.19 202.87 2026-06-26 02:13 1530.11 2026-06-26 02:13 1522.89 S2_MAIN_D1_1_SELL | [sl 1522.89000] CLOSE_STOP_LOSS
2084068944 ETHUSD SELL 30.19 243.34 2026-06-26 02:13 1530.11 2026-06-26 02:13 1521.55 S1_MAIN_D1_1_SELL | [sl 1521.55000] CLOSE_STOP_LOSS
2084057039 ETHUSD SELL 27.23 64.26 2026-06-26 02:11 1550.36 2026-06-26 02:11 1547.5 S2_MAIN_D1_2_SELL | [sl 1547.50000] CLOSE_STOP_LOSS
2084060489 ETHUSD SELL 27.26 68.42 2026-06-26 02:11 1550.46 2026-06-26 02:11 1547.45 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
2084049283 ETHUSD SELL 27.50 1.65 2026-06-26 02:10 1552.05 2026-06-26 02:11 1551.49 S3_MAIN_H4_2_SELL | CLOSE_EA_CLOSE
2080793869 ETHUSD SELL 23.97 -81.26 2026-06-25 13:54 1550.36 2026-06-25 13:54 1553.25 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
2073327628 ETHUSD SELL 31.16 -101.58 2026-06-24 16:06 1614.35 2026-06-24 16:07 1617.11 S3_MAIN_H4_1_SELL | CLOSE_EA_CLOSE
2073054377 ETHUSD SELL 33.74 -112.69 2026-06-24 15:33 1632.43 2026-06-24 15:34 1635.27 S1_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
2073054423 ETHUSD SELL 33.74 -16.53 2026-06-24 15:33 1632.43 2026-06-24 15:33 1632.42 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
2072862750 ETHUSD SELL 17.55 -102.85 2026-06-24 15:12 1635.57 2026-06-24 15:17 1640.93 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
2061843551 ETHUSD SELL 34.58 60.86 2026-06-23 08:17 1653.55 2026-06-23 08:17 1651.29 S2_MAIN_W1_SELL | [sl 1651.29] CLOSE_STOP_LOSS
2056139085 ETHUSD BUY 17.05 7.84 2026-06-22 13:36 1775.75 2026-06-22 13:36 1776.71 S3_MAIN_REENTRY_BUY | [sl 1776.71000] CLOSE_STOP_LOSS
2056138693 ETHUSD BUY 17.13 7.87 2026-06-22 13:36 1773.14 2026-06-22 13:36 1774.1 S3_MAIN_H4_1_BUY | [sl 1774.10000] CLOSE_STOP_LOSS
2055228489 ETHUSD BUY 16.96 16.79 2026-06-22 11:33 1757.69 2026-06-22 11:33 1759.18 S3_MAIN_H4_2_BUY | CLOSE_EA_CLOSE
2051968468 ETHUSD BUY 36.31 -119.10 2026-06-22 01:23 1742.15 2026-06-22 01:24 1739.37 S2_MAIN_REENTRY_BUY | CLOSE_EA_CLOSE
2050781153 ETHUSD SELL 35.98 16.55 2026-06-21 21:09 1702.36 2026-06-21 21:09 1701.4 S2_MAIN_D1_1_SELL | [sl 1701.40000] CLOSE_STOP_LOSS
2047120605 ETHUSD SELL 17.91 8.25 2026-06-19 12:33 1684.16 2026-06-19 12:33 1683.2 S3_MAIN_H4_2_SELL | [sl 1683.20000] CLOSE_STOP_LOSS
2041881445 ETHUSD SELL 34.00 90.78 2026-06-18 17:23 1677.46 2026-06-18 17:23 1674.29 S3_MAIN_H4_1_SELL | [sl 1674.29] CLOSE_STOP_LOSS
2041035954 ETHUSD SELL 29.74 93.98 2026-06-18 15:29 1720.01 2026-06-18 15:29 1716.35 S3_MAIN_H4_2_SELL | CLOSE_EA_CLOSE
2036791490 ETHUSD SELL 31.83 14.64 2026-06-18 05:03 1724.24 2026-06-18 05:03 1723.28 S2_MAIN_D1_1_SELL | [sl 1723.28000] CLOSE_STOP_LOSS
2028192103 ETHUSD BUY 31.54 14.51 2026-06-17 02:23 1806.87 2026-06-17 02:23 1807.83 S3_MAIN_H4_2_BUY | [sl 1807.83] CLOSE_STOP_LOSS
2019032963 ETHUSD BUY 31.18 18.09 2026-06-15 12:38 1769.62 2026-06-15 12:39 1770.7 S3_MAIN_H4_1_BUY | [sl 1770.70000] CLOSE_STOP_LOSS
2018474704 ETHUSD BUY 28.44 136.80 2026-06-15 10:54 1742.44 2026-06-15 10:54 1747.75 S3_MAIN_REENTRY_BUY | [sl 1747.75000] CLOSE_STOP_LOSS
2015536555 ETHUSD BUY 30.43 -66.35 2026-06-15 00:14 1731.97 2026-06-15 00:15 1730.29 S2_MAIN_D1_1_BUY | CLOSE_EA_CLOSE
2015536561 ETHUSD BUY 15.21 -33.16 2026-06-15 00:14 1731.97 2026-06-15 00:15 1730.29 S3_MAIN_H4_1_BUY | CLOSE_EA_CLOSE
2014745790 ETHUSD BUY 29.89 27.19 2026-06-14 21:25 1697.21 2026-06-14 21:25 1698.62 S2_MAIN_D1_1_BUY | CLOSE_EA_CLOSE
2014420282 ETHUSD SELL 29.28 30.16 2026-06-14 14:34 1660.97 2026-06-14 14:34 1659.44 S2_MAIN_D1_1_SELL | [sl 1659.44] CLOSE_STOP_LOSS
2013915315 ETHUSD BUY 31.16 -93.79 2026-06-14 01:16 1690.01 2026-06-14 01:17 1687.5 S2_MAIN_D1_2_BUY | CLOSE_EA_CLOSE
2013818418 ETHUSD BUY 28.16 149.81 2026-06-13 21:42 1690.01 2026-06-13 21:42 1695.83 S2_MAIN_D1_1_BUY | [sl 1695.83] CLOSE_STOP_LOSS
2013818146 ETHUSD BUY 14.02 6.45 2026-06-13 21:42 1688.21 2026-06-13 21:42 1689.17 S3_MAIN_REENTRY_BUY | [sl 1689.17] CLOSE_STOP_LOSS
2013370925 ETHUSD BUY 13.95 6.41 2026-06-13 12:47 1679.18 2026-06-13 12:47 1680.14 S3_MAIN_H4_1_BUY | [sl 1680.14000] CLOSE_STOP_LOSS
2011503088 ETHUSD BUY 13.90 4.87 2026-06-12 15:00 1685.06 2026-06-12 15:00 1685.91 S3_MAIN_REENTRY_BUY | CLOSE_EA_CLOSE
2009472502 ETHUSD BUY 27.93 -6.15 2026-06-12 09:34 1681.44 2026-06-12 09:45 1681.72 S3_MAIN_REENTRY_BUY | CLOSE_EA_CLOSE
2009434846 ETHUSD BUY 27.65 14.37 2026-06-12 09:30 1679.78 2026-06-12 09:32 1680.8 S3_MAIN_H4_1_BUY | CLOSE_EA_CLOSE
2002123927 ETHUSD BUY 25.42 111.34 2026-06-11 11:51 1666.8 2026-06-11 11:51 1671.68 S2_MAIN_D1_1_BUY | [sl 1671.68000] CLOSE_STOP_LOSS
1992818668 ETHUSD SELL 27.05 -81.41 2026-06-10 09:14 1612.75 2026-06-10 09:17 1615.26 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1986375759 ETHUSD SELL 28.84 -89.69 2026-06-09 14:18 1644.08 2026-06-09 14:19 1646.69 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1981835311 ETHUSD BUY 28.58 13.15 2026-06-08 21:07 1705.4 2026-06-08 21:07 1706.36 S3_MAIN_H4_2_BUY | [sl 1706.36000] CLOSE_STOP_LOSS
1979422989 ETHUSD BUY 27.24 12.53 2026-06-08 12:57 1695.92 2026-06-08 12:58 1696.88 S3_MAIN_H4_1_BUY | [sl 1696.88] CLOSE_STOP_LOSS
1971043695 ETHUSD SELL 14.25 -46.02 2026-06-06 04:13 1538.76 2026-06-06 04:14 1541.49 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1971043729 ETHUSD SELL 14.25 -48.03 2026-06-06 04:13 1538.76 2026-06-06 04:14 1541.63 S1_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1971031224 ETHUSD SELL 44.38 31.07 2026-06-06 04:05 1554.54 2026-06-06 04:05 1553.34 S3_MAIN_H4_1_SELL | [sl 1553.34] CLOSE_STOP_LOSS
1969245201 ETHUSD SELL 26.07 -80.31 2026-06-05 16:01 1571.35 2026-06-05 16:01 1573.93 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1967831118 ETHUSD SELL 35.96 -100.69 2026-06-05 13:56 1621.04 2026-06-05 13:56 1623.34 S3_MAIN_H4_2_SELL | CLOSE_EA_CLOSE
1964392318 ETHUSD SELL 14.90 -6.86 2026-06-05 05:37 1709.19 2026-06-05 05:37 1709.15 S1_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1964392274 ETHUSD SELL 44.71 20.57 2026-06-05 05:37 1711.19 2026-06-05 05:37 1710.23 S2_MAIN_D1_1_SELL | [sl 1710.23] CLOSE_STOP_LOSS
1964391232 ETHUSD SELL 44.44 9.77 2026-06-05 05:37 1716.6 2026-06-05 05:37 1715.88 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1963994270 ETHUSD SELL 17.17 -97.18 2026-06-05 04:04 1717.7 2026-06-05 04:04 1722.86 S3_MAIN_H4_1_SELL | CLOSE_EA_CLOSE
1963004840 ETHUSD SELL 17.26 7.94 2026-06-05 01:01 1750.84 2026-06-05 01:03 1749.88 S3_MAIN_H4_1_SELL | [sl 1749.88000] CLOSE_STOP_LOSS
1962712300 ETHUSD SELL 51.08 23.50 2026-06-05 00:00 1766.08 2026-06-05 00:00 1765.12 S2_MAIN_D1_2_SELL | [sl 1765.12000] CLOSE_STOP_LOSS
1956548890 ETHUSD SELL 27.49 18.14 2026-06-04 01:23 1765.8 2026-06-04 01:23 1764.64 S2_MAIN_D1_1_SELL | [sl 1764.64] CLOSE_STOP_LOSS
1956548883 ETHUSD SELL 9.16 6.05 2026-06-04 01:23 1765.6 2026-06-04 01:23 1764.44 S3_MAIN_H4_1_SELL | [sl 1764.44] CLOSE_STOP_LOSS
1956548898 ETHUSD SELL 9.16 6.05 2026-06-04 01:23 1766.04 2026-06-04 01:23 1764.88 S1_MAIN_D1_1_SELL | [sl 1764.88000] CLOSE_STOP_LOSS
1955582411 ETHUSD SELL 49.20 32.47 2026-06-03 20:02 1792.47 2026-06-03 20:02 1791.31 S3_MAIN_H4_1_SELL | [sl 1791.31000] CLOSE_STOP_LOSS
1954773442 ETHUSD SELL 47.79 46.83 2026-06-03 16:01 1833.53 2026-06-03 16:01 1832.05 S3_MAIN_H4_1_SELL | CLOSE_EA_CLOSE
1950079281 ETHUSD SELL 15.56 5.91 2026-06-03 03:33 1833.22 2026-06-03 03:35 1832.34 S1_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1950079269 ETHUSD SELL 46.68 0.47 2026-06-03 03:33 1834.69 2026-06-03 03:33 1834.18 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1950079260 ETHUSD SELL 46.68 30.81 2026-06-03 03:33 1835.09 2026-06-03 03:33 1833.93 S3_MAIN_H4_1_SELL | [sl 1833.93] CLOSE_STOP_LOSS
1948767762 ETHUSD SELL 44.89 59.71 2026-06-02 22:18 1875.22 2026-06-02 22:18 1873.39 S3_MAIN_H4_1_SELL | [sl 1873.39000] CLOSE_STOP_LOSS
1948522807 ETHUSD SELL 13.07 39.07 2026-06-02 19:33 1884.72 2026-06-02 19:33 1881.23 S1_MAIN_REENTRY_SELL | [sl 1881.23000] CLOSE_STOP_LOSS
1948522760 ETHUSD SELL 39.22 94.12 2026-06-02 19:33 1884.11 2026-06-02 19:33 1881.21 S2_MAIN_REENTRY_SELL | [sl 1881.21000] CLOSE_STOP_LOSS
1948522733 ETHUSD SELL 39.22 55.70 2026-06-02 19:33 1882.89 2026-06-02 19:33 1880.97 S3_MAIN_H4_1_SELL | [sl 1880.97000] CLOSE_STOP_LOSS
1946945422 ETHUSD SELL 38.75 5.04 2026-06-02 14:21 1951.38 2026-06-02 14:21 1950.75 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1946945515 ETHUSD SELL 12.91 10.72 2026-06-02 14:21 1951.58 2026-06-02 14:21 1950.25 S1_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1946801124 ETHUSD SELL 41.46 -90.38 2026-06-02 14:09 1962.84 2026-06-02 14:09 1964.52 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1946795122 ETHUSD SELL 44.32 -95.29 2026-06-02 14:08 1963.71 2026-06-02 14:08 1965.36 S3_MAIN_H4_1_SELL | CLOSE_EA_CLOSE
1940194054 ETHUSD SELL 34.57 257.55 2026-06-01 13:55 1962.39 2026-06-01 13:55 1954.44 S2_MAIN_W1_SELL | [sl 1954.44] CLOSE_STOP_LOSS
1940194101 ETHUSD SELL 11.52 67.04 2026-06-01 13:55 1960.64 2026-06-01 13:55 1954.32 S1_MAIN_W1_SELL | CLOSE_EA_CLOSE
1939137656 ETHUSD SELL 36.14 -49.51 2026-06-01 12:11 1966.44 2026-06-01 12:11 1967.31 S2_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1939137574 ETHUSD SELL 36.14 -2.53 2026-06-01 12:11 1966.88 2026-06-01 12:11 1966.45 S3_MAIN_H4_2_SELL | CLOSE_EA_CLOSE
1937729414 ETHUSD SELL 36.60 -15.38 2026-06-01 07:47 1973.69 2026-06-01 07:48 1973.61 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1937421332 ETHUSD SELL 35.72 29.30 2026-06-01 06:45 1979.16 2026-06-01 06:45 1977.84 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1937412331 ETHUSD SELL 35.14 19.33 2026-06-01 06:43 1980.7 2026-06-01 06:44 1979.65 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1936045717 ETHUSD SELL 38.29 -104.91 2026-06-01 02:00 1991.22 2026-06-01 02:01 1993.46 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1935880717 ETHUSD SELL 38.92 -21.02 2026-06-01 01:25 1999.39 2026-06-01 01:25 1999.43 S2_MAIN_D1_2_SELL | CLOSE_EA_CLOSE
1935060761 ETHUSD SELL 37.32 53.00 2026-05-31 16:33 1999.21 2026-05-31 16:33 1997.29 S2_MAIN_D1_1_SELL | [sl 1997.29000] CLOSE_STOP_LOSS
1934546507 ETHUSD BUY 110.84 -107.52 2026-05-31 01:16 2029.51 2026-05-31 01:16 2029.04 S3_MAIN_H4_1_BUY | CLOSE_EA_CLOSE
1934547102 ETHUSD BUY 106.69 -125.89 2026-05-31 01:16 2029.72 2026-05-31 01:16 2029.04 S2_MAIN_D1_1_BUY | CLOSE_EA_CLOSE
1931855572 ETHUSD SELL 112.87 -27.08 2026-05-29 14:19 1985.86 2026-05-29 14:19 1985.6 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1931425551 ETHUSD SELL 120.37 -99.90 2026-05-29 13:32 1989.13 2026-05-29 13:32 1989.46 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1931301919 ETHUSD SELL 42.21 -83.57 2026-05-29 13:13 1991.77 2026-05-29 13:13 1993.25 S3_MAIN_REENTRY_SELL | CLOSE_EA_CLOSE
1920233163 ETHUSD SELL 15.57 131.26 2026-05-27 21:40 2038.83 2026-05-27 21:40 2029.9 S3_MAIN_H4_1_SELL | [sl 2029.90] CLOSE_STOP_LOSS
1919851531 ETHUSD SELL 15.42 14.96 2026-05-27 17:56 2048.1 2026-05-27 17:56 2046.63 S3_MAIN_REENTRY_SELL | [sl 2046.63000] CLOSE_STOP_LOSS
1918352839 ETHUSD SELL 48.20 -64.59 2026-05-27 13:38 2051.67 2026-05-27 13:38 2052.51 S2_MAIN_D1_1_SELL | CLOSE_EA_CLOSE
1914605509 ETHUSD SELL 16.00 6.88 2026-05-27 04:18 2062.38 2026-05-27 04:18 2061.45 S3_MAIN_H4_2_SELL | [sl 2061.45000] CLOSE_STOP_LOSS
1912457189 ETHUSD SELL 40.32 121.36 2026-05-26 16:12 2075.37 2026-05-26 16:12 2071.86 S2_MAIN_REENTRY_SELL | [sl 2071.86] CLOSE_STOP_LOSS
1911778995 ETHUSD BUY 14.72 6.33 2026-05-26 14:18 2135.14 2026-05-26 14:18 2136.07 S3_MAIN_H4_1_BUY | [sl 2136.07] CLOSE_STOP_LOSS
